| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 14.8000 | 4912 | 2543 | 47020 | Male | Dum Dum India | 28 | Married NOT Looking | |
| 14.8000 | 3924 | 1719 | 19063 | Male | Planet Saturn | |||
| 14.6642 | 2395 | 737 | 42516 | Female | India | 22 | ||
| 14.5144 | 1009 | 96 | 8762 | Male | 0 | |||
| 14.4386 | 2306 | 2563 | 16061 | Male | ||||
| 12.3628 | 488 | 270 | 5303 | Male | Kolkata India | |||
| 9.6031 | 6252 | 2301 | 63855 | Male | India | Married NOT Looking | ||
| 9.5974 | 1051 | 703 | 5890 | Male | Belgium | |||
| 7.0721 | 803 | 261 | 10679 | India | ||||
| 7.0247 | 1254 | 0 | 1239 | |||||
| 7.0000 | 0 | 0 | 51 | Male | India | Single and Looking | ||
| 7.0000 | 13 | 9 | 70 | Male | India | |||
| 6.9962 | 33 | 27 | 91 | |||||
| 6.9962 | 111 | 48 | 904 | Male | India | Married NOT Looking | ||
| 6.9961 | 293 | 0 | 317 | |||||
| 6.9956 | 19 | 0 | 99 | |||||
| 6.9941 | 8310 | 5985 | 43447 | Male | India | 21 | Single NOT Looking | |
| 6.9928 | 17 | 0 | 90 | |||||
| 6.9921 | 1661 | 0 | 1719 | |||||
| 6.9910 | 824 | 673 | 7404 | Male | Boston United States | 21 | Single and Looking | |
| 6.9892 | 43 | 18 | 178 | |||||
| 6.9883 | 262 | 72 | 1118 | Male | ||||
| 6.9840 | 191 | 86 | 7263 | |||||
| 6.9821 | 4694 | 2187 | 50168 | Male | India | |||
| 6.9818 | 428 | 369 | 1967 | United States | Married NOT Looking | |||
| 6.9803 | 14 | 38 | 334 | Female | providence United States | Married NOT Looking | ||
| 6.9800 | 1005 | 0 | 1020 | |||||
| 6.9785 | 1578 | 136 | 4162 | Female | India | Single NOT Looking | ||
| 6.9783 | 445 | 1263 | 9100 | Male | New Delhi India | 15 | Single and Looking | |
| 6.9773 | 13 | 5 | 106 |
home

