| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 14.8000 | 2254 | 3116 | 43566 | Male | Irvine United States | 22 | Single NOT Looking | |
| 14.8000 | 5776 | 3431 | 41638 | Male | London United Kingdom | 28 | Married NOT Looking | |
| 14.8000 | 3335 | 1288 | 15441 | Male | Planet Saturn | |||
| 14.6071 | 1347 | 1876 | 33347 | Male | Fairfax United States | 30 | Married NOT Looking | |
| 14.5122 | 3392 | 2194 | 39106 | Male | Dum Dum India | 24 | Married NOT Looking | |
| 14.2692 | 4474 | 4331 | 58939 | Male | chandigarh India | 24 | Single NOT Looking | |
| 14.0402 | 5959 | 2136 | 59900 | Male | India | Married NOT Looking | ||
| 12.6958 | 1940 | 718 | 39481 | Female | India | 22 | ||
| 12.4624 | 935 | 1221 | 6428 | Male | United Kingdom | |||
| 12.2765 | 8436 | 5888 | 43155 | Male | India | 20 | Single and Looking | |
| 10.2471 | 539 | 374 | 1575 | Male | Belgium | |||
| 9.9883 | 455 | 72 | 5164 | Male | 0 | |||
| 8.5655 | 1804 | 1316 | 35749 | Male | India | 22 | Single NOT Looking | |
| 8.3323 | 3437 | 1679 | 39930 | Male | India | |||
| 7.7265 | 1544 | 133 | 3889 | Female | India | Single NOT Looking | ||
| 7.2554 | 1970 | 1765 | 7489 | Male | chandigarh United Kingdom | 24 | Single NOT Looking | |
| 7.0957 | 224 | 1 | 220 | Blore | 21 | Single and Looking | ||
| 7.0402 | 177 | 613 | 4597 | |||||
| 7.0340 | 624 | 207 | 6047 | India | ||||
| 7.0170 | 430 | 144 | 1679 | Female | Chennai India | 23 | Single NOT Looking | |
| 7.0000 | 13 | 9 | 70 | Male | New Delhi India | 24 | ||
| 7.0000 | 43 | 0 | 51 | Male | India | Single and Looking | ||
| 6.9967 | 349 | 167 | 10756 | Male | India | Single NOT Looking | ||
| 6.9962 | 35 | 27 | 91 | |||||
| 6.9962 | 111 | 48 | 904 | Male | India | Married NOT Looking | ||
| 6.9961 | 314 | 0 | 317 | |||||
| 6.9956 | 22 | 0 | 95 | |||||
| 6.9955 | 839 | 673 | 7377 | Male | Boston United States | 21 | Single and Looking | |
| 6.9928 | 20 | 0 | 90 | |||||
| 6.9905 | 14 | 140 | 1350 | Male | Canada |
home

