| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 2 | 0 | 2 | Male | Sydney Australia | 24 | Single and Looking | |
| 6.0000 | 0 | 0 | 0 | Male | Kochi India | 18 | Single and Looking | |
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 1 | 0 | 0 | |||||
| 6.0000 | 3 | 0 | 5 | Male | Hopewell junction United States | Married NOT Looking | ||
| 6.0000 | 3 | 0 | 3 | Male | Los Angeles United States | |||
| 6.0000 | 0 | 0 | 0 | Male | Miami United States | 32 | Single and Looking | |
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 3 | 0 | 3 | |||||
| 6.0000 | 0 | 1 | 0 | |||||
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 1 | 0 | 0 | |||||
| 6.0000 | 2 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 1 | 0 | 1 | Female | Kuala Lumpur Malaysia | 31 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0036 | 8 | 0 | 18 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0792 | 0 | 2 | 0 | |||||
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 |
home

