| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | Male | United States | |||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | Male | channai India | 20 | Single and Looking | |
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 3 | 0 | 3 | |||||
| 6.0000 | 0 | 0 | 2 | Macon United States | 30 | Single and Looking | ||
| 6.0000 | 0 | 0 | 0 | Male | toronto Canada | 13 | Single and Looking | |
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | Male | ||||
| 6.0000 | 0 | 0 | 0 | Undecided | Algeria | Single and Looking | ||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 1 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | Female | Malaysia | Single NOT Looking | ||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | Male | hyderabad India | 19 | Single and Looking | |
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 16 | 10 | |||||
| 6.0000 | 2 | 0 | 2 |
home

