| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 2 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 1 | 0 | 2 | kolkata India | 30 | Single and Looking | ||
| 6.0000 | 0 | 0 | 3 | |||||
| 6.0000 | 1 | 0 | 1 | Female | Hemel Hempstead United Kingdom | Single NOT Looking | ||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0010 | 8 | 0 | 10 | Male | Jaipur India | 15 | Single NOT Looking | |
| 6.0000 | 1 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 3 | 0 | 2 | |||||
| 6.0009 | 19 | 0 | 21 | |||||
| 6.0000 | 2 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | Female | bham | 21 | Married NOT Looking | |
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 3 | 0 | 3 | |||||
| 6.0000 | 0 | 0 | 0 | Male | ||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 1 | 1 | 3 | Female | India | 21 | Single and Looking |
home

