| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 14.8000 | 5656 | 2622 | 49136 | Male | Dum Dum India | 28 | Married NOT Looking | |
| 14.6000 | 4209 | 1750 | 19981 | Male | Planet Saturn | |||
| 14.4368 | 3318 | 2753 | 20428 | Male | ||||
| 14.0776 | 1189 | 97 | 10051 | Male | 0 | |||
| 13.6505 | 730 | 338 | 7224 | Male | Kolkata India | Single NOT Looking | ||
| 13.5882 | 2551 | 737 | 43660 | Female | India | 22 | ||
| 7.6924 | 195 | 9 | 2403 | Male | India | 22 | Single NOT Looking | |
| 7.3620 | 1198 | 0 | 1192 | Male | surat India | 18 | Single and Looking | |
| 7.2194 | 1108 | 722 | 6731 | Male | Belgium | |||
| 7.0352 | 1549 | 1 | 1566 | |||||
| 7.0000 | 0 | 0 | 51 | Male | India | Single and Looking | ||
| 7.0000 | 13 | 9 | 70 | Male | India | |||
| 6.9962 | 111 | 48 | 904 | Male | India | Married NOT Looking | ||
| 6.9962 | 33 | 27 | 91 | |||||
| 6.9961 | 293 | 0 | 317 | |||||
| 6.9956 | 19 | 0 | 99 | |||||
| 6.9928 | 17 | 0 | 90 | |||||
| 6.9910 | 824 | 673 | 7404 | Male | Boston United States | 21 | Single and Looking | |
| 6.9896 | 648 | 0 | 624 | |||||
| 6.9892 | 43 | 18 | 178 | |||||
| 6.9889 | 1208 | 27 | 3621 | |||||
| 6.9844 | 660 | 0 | 733 | |||||
| 6.9840 | 191 | 86 | 7265 | |||||
| 6.9835 | 262 | 72 | 1123 | Male | ||||
| 6.9818 | 428 | 369 | 1967 | United States | Married NOT Looking | |||
| 6.9815 | 5023 | 2250 | 52724 | Male | India | |||
| 6.9811 | 759 | 84 | 980 | |||||
| 6.9803 | 14 | 38 | 334 | Female | providence United States | Married NOT Looking | ||
| 6.9785 | 1584 | 136 | 4168 | Female | India | Single NOT Looking | ||
| 6.9783 | 445 | 1263 | 9100 | Male | New Delhi India | 15 | Single and Looking |
home

