| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.9388 | 262 | 5 | 3574 | Male | Chennai India | 23 | Single and Looking | |
| 6.9380 | 323 | 174 | 3500 | Female | 7164 xx | |||
| 6.9374 | 197 | 420 | 1223 | Undecided | New Delhi India | Single and Looking | ||
| 6.9356 | 494 | 244 | 2125 | Male | United States | |||
| 6.9352 | 925 | 264 | 1492 | Male | Germany | |||
| 6.9345 | 72 | 5 | 79 | Male | Manhattan United States | 28 | Single and Looking | |
| 6.9343 | 211 | 137 | 424 | United States | ||||
| 6.9327 | 566 | 644 | 14721 | Female | Kolkata India | 22 | ||
| 6.9315 | 20 | 146 | 848 | |||||
| 6.9282 | 85 | 23 | 180 | Male | ||||
| 6.9244 | 76 | 1 | 72 | |||||
| 6.9236 | 666 | 58 | 818 | Male | Germany | |||
| 6.9233 | 130 | 2 | 150 | |||||
| 6.9232 | 120 | 0 | 122 | Mumbai India | Single and Looking | |||
| 6.9222 | 1047 | 968 | 4829 | Male | United Kingdom | 27 | Married NOT Looking | |
| 6.9219 | 36 | 31 | 84 | |||||
| 6.9211 | 175 | 7 | 249 | |||||
| 6.9207 | 641 | 214 | 6525 | India | ||||
| 6.9182 | 74 | 252 | 318 | |||||
| 6.9173 | 729 | 162 | 1806 | Male | Bangalore India | Single NOT Looking | ||
| 6.9155 | 299 | 1 | 299 | Blore | 21 | Single and Looking | ||
| 6.9145 | 92 | 7 | 167 | |||||
| 6.9139 | 62 | 1 | 64 | |||||
| 6.9132 | 53 | 75 | 196 | |||||
| 6.9110 | 105 | 40 | 234 | Male | India | 37 | Single NOT Looking | |
| 6.9045 | 45 | 92 | 501 | |||||
| 6.9037 | 47 | 101 | 603 | |||||
| 6.9036 | 1222 | 58 | 1941 | Male | New Zealand | 27 | Single NOT Looking | |
| 6.8995 | 2 | 4 | 299 | |||||
| 6.8976 | 29 | 9 | 39 |
home

