| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.9395 | 102 | 1 | 112 | |||||
| 6.9380 | 325 | 174 | 3500 | Female | 7164 xx | |||
| 6.9374 | 194 | 420 | 1223 | Undecided | New Delhi India | Single and Looking | ||
| 6.9352 | 856 | 264 | 1503 | Male | Germany | |||
| 6.9345 | 75 | 6 | 84 | Male | Manhattan United States | 28 | Single and Looking | |
| 6.9343 | 202 | 137 | 424 | United States | ||||
| 6.9315 | 17 | 146 | 848 | |||||
| 6.9282 | 70 | 23 | 180 | Male | ||||
| 6.9274 | 578 | 2 | 654 | Male | Hyderabad India | Single and Looking | ||
| 6.9249 | 633 | 59 | 846 | Male | Germany | |||
| 6.9233 | 125 | 2 | 150 | |||||
| 6.9232 | 71 | 0 | 122 | Mumbai India | Single and Looking | |||
| 6.9222 | 1005 | 968 | 4830 | Male | United Kingdom | 27 | Married NOT Looking | |
| 6.9219 | 37 | 31 | 85 | |||||
| 6.9217 | 1114 | 1130 | 3661 | Male | ||||
| 6.9212 | 1526 | 0 | 1511 | |||||
| 6.9211 | 162 | 7 | 249 | |||||
| 6.9182 | 78 | 268 | 340 | |||||
| 6.9153 | 681 | 309 | 8054 | Female | India | 30 | Married NOT Looking | |
| 6.9146 | 104 | 40 | 257 | Male | India | 37 | Single NOT Looking | |
| 6.9139 | 60 | 1 | 64 | |||||
| 6.9135 | 466 | 1 | 452 | Blore | 21 | Single and Looking | ||
| 6.9132 | 53 | 75 | 196 | |||||
| 6.9131 | 673 | 162 | 1830 | Male | Bangalore India | Single NOT Looking | ||
| 6.9115 | 468 | 47 | 1312 | Male | jaipur India | 23 | Single and Looking | |
| 6.9095 | 1588 | 1 | 1605 | |||||
| 6.9085 | 157 | 148 | 837 | Male | Chicago United States | 25 | Single NOT Looking | |
| 6.9045 | 44 | 92 | 501 | |||||
| 6.9036 | 1113 | 58 | 1941 | Male | New Zealand | 27 | Single NOT Looking | |
| 6.9018 | 2051 | 1463 | 39769 | Male | India | 22 | Single NOT Looking |
home

