| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.8915 | 563 | 0 | 607 | |||||
| 6.8899 | 0 | 0 | 113 | |||||
| 6.8897 | 2122 | 2041 | 9337 | Single NOT Looking | ||||
| 6.8883 | 109 | 0 | 129 | Male | New York United States | 26 | Single and Looking | |
| 6.8832 | 471 | 59 | 695 | |||||
| 6.8832 | 493 | 238 | 4216 | Male | ||||
| 6.8828 | 0 | 33 | 80 | Female | Toronto Canada | 24 | Married NOT Looking | |
| 6.8821 | 81 | 33 | 137 | Male | United States | |||
| 6.8809 | 110 | 179 | 4363 | Female | Married NOT Looking | |||
| 6.8796 | 765 | 53 | 6469 | Male | India | 28 | Married NOT Looking | |
| 6.8793 | 12 | 27 | 340 | Female | New York city United States | 23 | Single and Looking | |
| 6.8793 | 14 | 152 | 1424 | Male | Canada | |||
| 6.8785 | 5 | 4 | 82 | |||||
| 6.8784 | 149 | 101 | 1714 | |||||
| 6.8772 | 265 | 7 | 1027 | |||||
| 6.8692 | 9 | 24 | 31 | Male | Bangalore India | 24 | Single and Looking | |
| 6.8691 | 334 | 168 | 10908 | Male | India | Single NOT Looking | ||
| 6.8682 | 31 | 4 | 71 | Male | Rochester United States | 23 | ||
| 6.8680 | 134 | 14 | 219 | |||||
| 6.8653 | 1197 | 1591 | 14065 | Female | United States | 26 | Married NOT Looking | |
| 6.8648 | 0 | 0 | 3 | |||||
| 6.8640 | 93 | 27 | 658 | Male | Pune India | 24 | Single NOT Looking | |
| 6.8625 | 100 | 9 | 84 | |||||
| 6.8623 | 1 | 3 | 886 | Male | chennai India | 28 | Married NOT Looking | |
| 6.8601 | 57 | 13 | 115 | |||||
| 6.8595 | 78 | 9 | 109 | Male | United States | Single and Looking | ||
| 6.8573 | 16 | 7 | 37 | Male | ||||
| 6.8565 | 80 | 115 | 1303 | Male | San Jose United States | 30 | Married NOT Looking | |
| 6.8522 | 217 | 0 | 219 | |||||
| 6.8516 | 605 | 376 | 12771 | Male | London United Kingdom | 27 | Single and Looking |
home

