| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.8970 | 291 | 95 | 757 | Male | Mumbai India | 21 | ||
| 6.8954 | 267 | 7 | 344 | |||||
| 6.8925 | 71 | 21 | 130 | Male | India | |||
| 6.8899 | 0 | 0 | 113 | |||||
| 6.8883 | 130 | 0 | 129 | Male | New York United States | 26 | Single and Looking | |
| 6.8871 | 278 | 3 | 475 | |||||
| 6.8832 | 491 | 59 | 695 | |||||
| 6.8832 | 531 | 238 | 4216 | Male | ||||
| 6.8828 | 0 | 33 | 80 | Female | Toronto Canada | 24 | Married NOT Looking | |
| 6.8826 | 364 | 2 | 374 | Male | Chennai India | 24 | Bi and Looking | |
| 6.8821 | 89 | 32 | 136 | Male | United States | |||
| 6.8809 | 113 | 179 | 4363 | Female | Married NOT Looking | |||
| 6.8791 | 1089 | 1091 | 3518 | Male | ||||
| 6.8785 | 7 | 4 | 82 | |||||
| 6.8784 | 179 | 101 | 1714 | |||||
| 6.8710 | 790 | 53 | 6441 | Male | India | 28 | Married NOT Looking | |
| 6.8692 | 9 | 24 | 31 | Male | Bangalore India | 24 | Single and Looking | |
| 6.8692 | 487 | 2 | 499 | Male | Hyderabad India | Single and Looking | ||
| 6.8682 | 35 | 4 | 71 | Male | Rochester United States | 23 | ||
| 6.8680 | 142 | 14 | 219 | |||||
| 6.8661 | 2453 | 1836 | 7062 | Male | Providence United States | Married NOT Looking | ||
| 6.8653 | 1219 | 1591 | 14065 | Female | United States | 26 | Married NOT Looking | |
| 6.8648 | 0 | 0 | 3 | |||||
| 6.8640 | 96 | 27 | 658 | Male | Pune India | 24 | Single NOT Looking | |
| 6.8625 | 103 | 9 | 84 | |||||
| 6.8623 | 1 | 3 | 886 | Male | chennai India | 28 | Married NOT Looking | |
| 6.8601 | 73 | 13 | 115 | |||||
| 6.8595 | 78 | 9 | 109 | Male | United States | Single and Looking | ||
| 6.8573 | 18 | 7 | 37 | Male | ||||
| 6.8565 | 80 | 115 | 1303 | Male | San Jose United States | 30 | Married NOT Looking |
home

