| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 1 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 2 | Male | Paso Robles United States | 28 | Single and Looking | |
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 2 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 2 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 0 | Male | hyd India | 20 | Single and Looking | |
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 2 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 0 | Male | virginia beach United States | 24 | Single and Looking | |
| 6.0000 | 0 | 0 | 3 | |||||
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 4 | 0 | 4 | |||||
| 6.0000 | 0 | 0 | 3 | |||||
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | Male | United States | |||
| 6.0000 | 0 | 1 | 1 | |||||
| 6.0000 | 0 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 17 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 25 | 0 | 23 |
home

