| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | Male | jtc Singapore | 28 | ||
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 1 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 2 | Male | Paso Robles United States | 28 | Single and Looking | |
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 17 | |||||
| 6.0000 | 0 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 1 | |||||
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 3 | |||||
| 6.0000 | 0 | 0 | 1 | Male | Delhi India | 22 | Single and Looking | |
| 6.0000 | 0 | 0 | 1 | Male | Russian Federation | |||
| 6.0000 | 0 | 0 | 20 | |||||
| 6.0000 | 2 | 0 | 2 | |||||
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 1 | Male | Miami United States | 57 | Single and Looking | |
| 6.0000 | 0 | 0 | 4 | |||||
| 6.0000 | 0 | 0 | 0 |
home

