| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 0 | 1 | 55 | |||||
| 6.0000 | 0 | 0 | 1 | Male | richmond United States | 60 | Single NOT Looking | |
| 6.0000 | 1 | 0 | 4 | |||||
| 6.0000 | 0 | 0 | 2 | Female | Mandaue City Philippines | |||
| 6.0000 | 2 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 2 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | Male | CHHAPRA India | 37 | Single and Looking | |
| 6.0000 | 0 | 0 | 0 | Male | Holyrood Canada | 44 | Married NOT Looking | |
| 6.0000 | 1 | 0 | 6 | |||||
| 6.0000 | 0 | 0 | 4 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 5 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 14 | |||||
| 6.0000 | 0 | 0 | 2 | |||||
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 0 | 0 | 5 | |||||
| 6.0000 | 0 | 0 | 2 | |||||
| 6.0000 | 0 | 0 | 0 | |||||
| 6.0000 | 1 | 0 | 1 | |||||
| 6.0000 | 1 | 1 | 2 | |||||
| 6.0000 | 2 | 0 | 2 | |||||
| 6.0000 | 2 | 0 | 2 | |||||
| 6.0000 | 3 | 0 | 3 |
home

