| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.8565 | 80 | 115 | 1303 | Male | San Jose United States | 30 | Married NOT Looking | |
| 6.8522 | 217 | 0 | 219 | |||||
| 6.8516 | 605 | 376 | 12771 | Male | London United Kingdom | 27 | Single and Looking | |
| 6.8508 | 54 | 57 | 867 | Male | Ahemdabad India | |||
| 6.8503 | 39 | 4 | 54 | Male | India | |||
| 6.8493 | 371 | 181 | 2601 | |||||
| 6.8480 | 78 | 4 | 104 | |||||
| 6.8477 | 11 | 13 | 891 | |||||
| 6.8467 | 109 | 14 | 189 | Male | Melbourne Australia | |||
| 6.8459 | 328 | 54 | 482 | Male | ||||
| 6.8441 | 1367 | 93 | 1104 | Male | Chennai India | 28 | Married NOT Looking | |
| 6.8425 | 514 | 2 | 535 | Female | lahore Pakistan | 19 | Married NOT Looking | |
| 6.8419 | 26 | 74 | 909 | |||||
| 6.8408 | 272 | 12 | 1085 | |||||
| 6.8402 | 0 | 103 | 969 | Male | Little Rock United States | 33 | Married NOT Looking | |
| 6.8394 | 88 | 3 | 555 | |||||
| 6.8390 | 34 | 10 | 124 | |||||
| 6.8387 | 1486 | 6 | 1603 | |||||
| 6.8356 | 6102 | 3799 | 44473 | Male | Next door to chetanw United Kingdom | 28 | Married NOT Looking | |
| 6.8350 | 205 | 72 | 363 | |||||
| 6.8348 | 274 | 5 | 3681 | Male | Chennai India | 23 | Single and Looking | |
| 6.8340 | 666 | 785 | 15512 | Male | Mississauga Canada | 36 | Married NOT Looking | |
| 6.8325 | 6 | 2 | 50 | Male | Chennai India | 25 | Single NOT Looking | |
| 6.8261 | 9 | 13 | 35 | |||||
| 6.8257 | 871 | 294 | 12404 | India | ||||
| 6.8221 | 640 | 157 | 2093 | Female | Chennai India | 23 | Single NOT Looking | |
| 6.8220 | 106 | 3 | 157 | |||||
| 6.8218 | 2136 | 2041 | 9435 | Single NOT Looking | ||||
| 6.8195 | 1 | 1 | 54 | Male | Mumbai India | 29 | Single NOT Looking | |
| 6.8195 | 37 | 15 | 4 |
home

