| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.8522 | 220 | 0 | 219 | |||||
| 6.8516 | 619 | 376 | 12771 | Male | London United Kingdom | 27 | Single and Looking | |
| 6.8508 | 55 | 57 | 867 | Male | Ahemdabad India | |||
| 6.8503 | 41 | 4 | 54 | Male | India | |||
| 6.8480 | 81 | 4 | 104 | |||||
| 6.8477 | 14 | 13 | 891 | |||||
| 6.8467 | 110 | 14 | 189 | Male | Melbourne Australia | |||
| 6.8459 | 364 | 54 | 482 | Male | ||||
| 6.8419 | 29 | 74 | 909 | |||||
| 6.8400 | 1656 | 2320 | 29033 | Male | New York United States | 25 | Single and Looking | |
| 6.8394 | 92 | 3 | 555 | |||||
| 6.8390 | 34 | 10 | 124 | |||||
| 6.8369 | 12 | 27 | 249 | Female | New York city United States | 23 | Single and Looking | |
| 6.8350 | 207 | 72 | 363 | |||||
| 6.8340 | 673 | 785 | 15512 | Male | Mississauga Canada | 36 | Married NOT Looking | |
| 6.8325 | 21 | 2 | 50 | Male | Chennai India | 25 | Single NOT Looking | |
| 6.8261 | 9 | 13 | 35 | |||||
| 6.8249 | 1569 | 136 | 4003 | Female | India | Single NOT Looking | ||
| 6.8233 | 1423 | 0 | 1425 | |||||
| 6.8220 | 120 | 3 | 144 | |||||
| 6.8195 | 37 | 15 | 4 | |||||
| 6.8195 | 1 | 1 | 54 | Male | Mumbai India | 29 | Single NOT Looking | |
| 6.8155 | 1050 | 27 | 3434 | |||||
| 6.8154 | 840 | 50 | 1760 | Male | Chandigarh India | Single NOT Looking | ||
| 6.8135 | 253 | 0 | 279 | Male | Dubai United Arab Emirates | 27 | Married NOT Looking | |
| 6.8131 | 121 | 68 | 546 | Male | India | |||
| 6.8129 | 34 | 17 | 14 | Female | India | |||
| 6.8128 | 0 | 0 | 93 | Female | Dhaka Bangladesh | 23 | Single NOT Looking | |
| 6.8126 | 64 | 141 | 373 | Male | Pune India | 27 | Married NOT Looking | |
| 6.8105 | 14 | 143 | 1368 | Male | Canada |
home

