| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.8102 | 281 | 9 | 1090 | Male | Dubai United Arab Emirates | |||
| 6.8072 | 0 | 1 | 215 | |||||
| 6.8062 | 13 | 0 | 41 | |||||
| 6.8043 | 17 | 6 | 68 | |||||
| 6.8003 | 622 | 579 | 2952 | Male | United States | Single and Looking | ||
| 6.7993 | 13 | 7 | 33 | |||||
| 6.7988 | 77 | 0 | 78 | |||||
| 6.7951 | 280 | 58 | 1238 | |||||
| 6.7924 | 35 | 0 | 41 | Male | India | Married NOT Looking | ||
| 6.7863 | 0 | 46 | 121 | |||||
| 6.7863 | 0 | 102 | 859 | Male | Little Rock United States | 33 | Married NOT Looking | |
| 6.7853 | 18 | 6 | 27 | |||||
| 6.7853 | 19 | 2 | 30 | India | ||||
| 6.7850 | 12 | 3 | 153 | Male | tvm India | 18 | Single NOT Looking | |
| 6.7709 | 17 | 11 | 21 | |||||
| 6.7686 | 0 | 0 | 80 | Male | United States | |||
| 6.7669 | 79 | 52 | 553 | |||||
| 6.7647 | 31 | 48 | 117 | |||||
| 6.7634 | 26 | 1 | 28 | Male | India | |||
| 6.7634 | 21 | 2 | 34 | 25 | ||||
| 6.7634 | 17 | 5 | 26 | Male | India | |||
| 6.7559 | 22 | 3 | 31 | |||||
| 6.7250 | 54 | 25 | 376 | Male | Delhi India | 29 | Married NOT Looking | |
| 6.7243 | 0 | 3 | 40 | |||||
| 6.7224 | 169 | 3 | 176 | |||||
| 6.7139 | 540 | 0 | 526 | |||||
| 6.6936 | 69 | 75 | 392 | Male | Kolkata India | |||
| 6.6902 | 12 | 0 | 38 | |||||
| 6.6902 | 0 | 17 | 22 | |||||
| 6.6902 | 0 | 0 | 39 |
home

