| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.8191 | 8316 | 5995 | 43472 | Male | India | 21 | Single NOT Looking | |
| 6.8154 | 804 | 50 | 1763 | Male | Chandigarh India | Single NOT Looking | ||
| 6.8135 | 243 | 0 | 279 | Male | Dubai United Arab Emirates | 27 | Married NOT Looking | |
| 6.8131 | 115 | 68 | 546 | Male | India | |||
| 6.8129 | 38 | 18 | 19 | Female | India | |||
| 6.8128 | 2445 | 1851 | 7108 | Male | Providence United States | Married NOT Looking | ||
| 6.8128 | 0 | 0 | 93 | Female | Dhaka Bangladesh | 23 | Single NOT Looking | |
| 6.8126 | 63 | 141 | 373 | Male | Pune India | 27 | Married NOT Looking | |
| 6.8118 | 3863 | 1413 | 21473 | Male | NY United States | 19 | Single NOT Looking | |
| 6.8102 | 278 | 9 | 1090 | Male | Dubai United Arab Emirates | |||
| 6.8085 | 1374 | 2004 | 34525 | Male | Fairfax United States | 30 | Married NOT Looking | |
| 6.8080 | 201 | 39 | 343 | Female | India | 26 | Single and Looking | |
| 6.8072 | 0 | 1 | 215 | |||||
| 6.8062 | 12 | 0 | 41 | |||||
| 6.8057 | 625 | 129 | 1019 | Male | India | |||
| 6.8057 | 72 | 33 | 430 | Male | Delhi India | 29 | Married NOT Looking | |
| 6.8053 | 628 | 0 | 631 | Male | India | 26 | ||
| 6.8043 | 17 | 6 | 68 | |||||
| 6.8040 | 404 | 4 | 774 | Female | tempe | 22 | Single and Looking | |
| 6.8032 | 160 | 130 | 1284 | Female | New Delhi India | 23 | Single NOT Looking | |
| 6.8031 | 6252 | 2307 | 63861 | Male | India | Married NOT Looking | ||
| 6.8003 | 608 | 579 | 2952 | Male | United States | Single and Looking | ||
| 6.7998 | 942 | 420 | 4111 | Male | United States | 666 | Single and Looking | |
| 6.7993 | 13 | 7 | 33 | |||||
| 6.7988 | 75 | 0 | 78 | |||||
| 6.7924 | 29 | 0 | 41 | Male | India | Married NOT Looking | ||
| 6.7921 | 50 | 6 | 60 | |||||
| 6.7914 | 274 | 58 | 1256 | |||||
| 6.7913 | 91 | 7 | 235 | Male | India | Married NOT Looking | ||
| 6.7863 | 0 | 46 | 121 |
home

