| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.8129 | 38 | 18 | 19 | Female | India | |||
| 6.8129 | 677 | 309 | 7990 | Female | India | 30 | Married NOT Looking | |
| 6.8128 | 2445 | 1851 | 7108 | Male | Providence United States | Married NOT Looking | ||
| 6.8128 | 0 | 0 | 93 | Female | Dhaka Bangladesh | 23 | Single NOT Looking | |
| 6.8126 | 63 | 141 | 373 | Male | Pune India | 27 | Married NOT Looking | |
| 6.8118 | 3863 | 1413 | 21473 | Male | NY United States | 19 | Single NOT Looking | |
| 6.8111 | 871 | 291 | 12371 | India | ||||
| 6.8102 | 278 | 9 | 1090 | Male | Dubai United Arab Emirates | |||
| 6.8085 | 1374 | 2004 | 34525 | Male | Fairfax United States | 30 | Married NOT Looking | |
| 6.8080 | 201 | 39 | 343 | Female | India | 26 | Single and Looking | |
| 6.8072 | 0 | 1 | 215 | |||||
| 6.8062 | 12 | 0 | 41 | |||||
| 6.8057 | 71 | 33 | 429 | Male | Delhi India | 29 | Married NOT Looking | |
| 6.8057 | 624 | 129 | 1018 | Male | India | |||
| 6.8053 | 625 | 0 | 628 | Male | India | 26 | ||
| 6.8043 | 17 | 6 | 68 | |||||
| 6.8040 | 398 | 4 | 766 | Female | tempe | 22 | Single and Looking | |
| 6.8038 | 4777 | 4543 | 60675 | Male | chandigarh India | 24 | Single NOT Looking | |
| 6.8032 | 160 | 130 | 1284 | Female | New Delhi India | 23 | Single NOT Looking | |
| 6.8031 | 6252 | 2307 | 63861 | Male | India | Married NOT Looking | ||
| 6.8003 | 608 | 579 | 2952 | Male | United States | Single and Looking | ||
| 6.7998 | 942 | 420 | 4111 | Male | United States | 666 | Single and Looking | |
| 6.7993 | 13 | 7 | 33 | |||||
| 6.7988 | 75 | 0 | 78 | |||||
| 6.7924 | 29 | 0 | 41 | Male | India | Married NOT Looking | ||
| 6.7914 | 274 | 58 | 1256 | |||||
| 6.7913 | 91 | 7 | 235 | Male | India | Married NOT Looking | ||
| 6.7901 | 41 | 6 | 51 | |||||
| 6.7863 | 0 | 46 | 121 | |||||
| 6.7853 | 19 | 2 | 30 | India |
home

