| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.7853 | 19 | 2 | 30 | India | ||||
| 6.7850 | 8 | 3 | 153 | Male | tvm India | 18 | Single NOT Looking | |
| 6.7797 | 2326 | 3228 | 48066 | Male | Irvine United States | 22 | Single NOT Looking | |
| 6.7709 | 34 | 11 | 38 | |||||
| 6.7686 | 0 | 0 | 80 | Male | United States | |||
| 6.7669 | 45 | 52 | 553 | |||||
| 6.7661 | 21 | 4 | 36 | |||||
| 6.7647 | 30 | 48 | 119 | |||||
| 6.7634 | 17 | 5 | 26 | Male | India | |||
| 6.7634 | 21 | 2 | 34 | 25 | ||||
| 6.7634 | 25 | 1 | 28 | Male | India | |||
| 6.7243 | 0 | 3 | 40 | |||||
| 6.7224 | 142 | 3 | 176 | |||||
| 6.6902 | 3 | 0 | 40 | |||||
| 6.6902 | 9 | 0 | 38 | |||||
| 6.6902 | 0 | 0 | 39 | |||||
| 6.6902 | 0 | 17 | 22 | |||||
| 6.6867 | 45 | 4 | 67 | Male | Gurgaon India | 22 | Single and Looking | |
| 6.6776 | 332 | 0 | 490 | |||||
| 6.6729 | 1667 | 2348 | 30990 | Male | New York United States | 25 | Single and Looking | |
| 6.6721 | 18 | 0 | 20 | Male | Single and Looking | |||
| 6.6721 | 18 | 0 | 19 | |||||
| 6.6667 | 31 | 4 | 133 | |||||
| 6.6628 | 26 | 2 | 21 | |||||
| 6.6628 | 17 | 3 | 22 | |||||
| 6.6602 | 379 | 8 | 568 | Male | Kunming China | 25 | Single and Looking | |
| 6.6571 | 46 | 155 | 341 | |||||
| 6.6536 | 282 | 0 | 287 | Male | United States | Single and Looking | ||
| 6.6536 | 564 | 2 | 610 | |||||
| 6.6532 | 14 | 6 | 24 |
home

