| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.6532 | 15 | 4 | 16 | Boston United States | ||||
| 6.6532 | 0 | 0 | 35 | Male | Bangalore India | 24 | Single and Looking | |
| 6.6435 | 53 | 0 | 54 | Male | Chennai India | |||
| 6.6435 | 15 | 1 | 23 | Male | bangalore India | |||
| 6.6393 | 10 | 6 | 25 | |||||
| 6.6335 | 55 | 0 | 60 | Male | Rewari India | 33 | ||
| 6.6279 | 51 | 1 | 61 | |||||
| 6.6263 | 90 | 33 | 1012 | |||||
| 6.6232 | 16 | 0 | 28 | Male | Mumbai India | 29 | Single and Looking | |
| 6.6232 | 15 | 1 | 18 | Male | Rostock Germany | |||
| 6.6232 | 13 | 0 | 18 | |||||
| 6.6205 | 340 | 113 | 742 | Male | Bangalore India | 23 | Single and Looking | |
| 6.6183 | 547 | 95 | 932 | Female | Mumbai India | 28 | ||
| 6.6128 | 15 | 9 | 20 | |||||
| 6.6128 | 6 | 2 | 23 | |||||
| 6.6021 | 14 | 0 | 18 | Male | Melbourne Australia | Single NOT Looking | ||
| 6.6021 | 0 | 0 | 30 | Male | Atlanta United States | |||
| 6.5964 | 273 | 399 | 7051 | Male | Trivandrum India | 18 | Single NOT Looking | |
| 6.5889 | 3 | 2 | 38 | |||||
| 6.5798 | 12 | 0 | 14 | |||||
| 6.5798 | 14 | 0 | 14 | |||||
| 6.5798 | 22 | 4 | 28 | |||||
| 6.5798 | 0 | 13 | 15 | Male | lucknow India | 25 | Single and Looking | |
| 6.5798 | 0 | 0 | 28 | Libyan Arab Jamahiriya | ||||
| 6.5798 | 13 | 0 | 14 | Male | Mumbai India | 26 | Married NOT Looking | |
| 6.5784 | 0 | 18 | 32 | Male | xavier India | 20 | Single and Looking | |
| 6.5682 | 7 | 5 | 15 | |||||
| 6.5682 | 22 | 0 | 26 | India | ||||
| 6.5671 | 92 | 38 | 344 | Male | United States | 23 | Single NOT Looking | |
| 6.5624 | 85 | 20 | 1070 | Male | India |
home

