| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.8191 | 8316 | 5995 | 43472 | Male | India | 21 | Single NOT Looking | |
| 6.8031 | 6252 | 2307 | 63861 | Male | India | Married NOT Looking | ||
| 6.8356 | 6102 | 3799 | 44473 | Male | Next door to chetanw United Kingdom | 28 | Married NOT Looking | |
| 14.8000 | 5751 | 2640 | 49400 | Male | Dum Dum India | 28 | Married NOT Looking | |
| 7.4374 | 5053 | 2262 | 53246 | Male | India | |||
| 6.9777 | 4794 | 4543 | 60695 | Male | chandigarh India | 24 | Single NOT Looking | |
| 14.7580 | 4233 | 1754 | 20065 | Male | Planet Saturn | |||
| 6.8118 | 3863 | 1413 | 21473 | Male | NY United States | 19 | Single NOT Looking | |
| 13.3763 | 3337 | 2755 | 20551 | Male | ||||
| 13.9054 | 2568 | 737 | 43806 | Female | India | 22 | ||
| 6.8128 | 2445 | 1851 | 7108 | Male | Providence United States | Married NOT Looking | ||
| 6.7797 | 2326 | 3228 | 48066 | Male | Irvine United States | 22 | Single NOT Looking | |
| 6.8194 | 2137 | 2041 | 9440 | Single NOT Looking | ||||
| 6.9018 | 2051 | 1463 | 39769 | Male | India | 22 | Single NOT Looking | |
| 6.8922 | 1734 | 0 | 1792 | |||||
| 6.6732 | 1667 | 2348 | 30990 | Male | New York United States | 25 | Single and Looking | |
| 6.9095 | 1588 | 1 | 1605 | |||||
| 6.9785 | 1584 | 136 | 4168 | Female | India | Single NOT Looking | ||
| 6.9212 | 1526 | 0 | 1511 | |||||
| 7.7865 | 1513 | 0 | 1507 | Male | surat India | 18 | Single and Looking | |
| 6.8387 | 1486 | 6 | 1603 | |||||
| 6.8085 | 1374 | 2004 | 34525 | Male | Fairfax United States | 30 | Married NOT Looking | |
| 6.8441 | 1367 | 93 | 1104 | Male | Chennai India | 28 | Married NOT Looking | |
| 6.4160 | 1249 | 0 | 1366 | Female | Bangalore India | Single NOT Looking | ||
| 6.9965 | 1219 | 27 | 3632 | |||||
| 14.4051 | 1210 | 98 | 10179 | Male | 0 | |||
| 6.8653 | 1197 | 1591 | 14065 | Female | United States | 26 | Married NOT Looking | |
| 7.6875 | 1120 | 723 | 6858 | Male | Belgium | |||
| 6.9217 | 1114 | 1130 | 3661 | Male | ||||
| 6.9036 | 1113 | 58 | 1941 | Male | New Zealand | 27 | Single NOT Looking |
home

