| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.9036 | 1113 | 58 | 1941 | Male | New Zealand | 27 | Single NOT Looking | |
| 6.9222 | 1006 | 968 | 4831 | Male | United Kingdom | 27 | Married NOT Looking | |
| 6.9483 | 975 | 0 | 1055 | |||||
| 6.7998 | 942 | 421 | 4119 | Male | United States | 666 | Single and Looking | |
| 6.8711 | 915 | 70 | 2429 | Male | New Bombay India | 19 | Single and Looking | |
| 6.0478 | 903 | 371 | 22235 | Female | ||||
| 6.8257 | 873 | 294 | 12406 | India | ||||
| 6.9905 | 867 | 265 | 1528 | Male | Germany | |||
| 6.9298 | 849 | 84 | 1074 | |||||
| 6.9910 | 824 | 673 | 7404 | Male | Boston United States | 21 | Single and Looking | |
| 6.8154 | 804 | 50 | 1763 | Male | Chandigarh India | Single NOT Looking | ||
| 6.8297 | 790 | 392 | 7992 | Male | Kolkata India | Single NOT Looking | ||
| 6.8747 | 789 | 0 | 753 | |||||
| 6.9486 | 789 | 0 | 792 | |||||
| 7.8098 | 774 | 0 | 812 | |||||
| 6.7533 | 767 | 0 | 814 | |||||
| 6.8796 | 764 | 53 | 6469 | Male | India | 28 | Married NOT Looking | |
| 6.8408 | 758 | 0 | 1641 | |||||
| 6.4683 | 726 | 1 | 733 | |||||
| 6.8420 | 724 | 733 | 17566 | Female | Kolkata India | 22 | ||
| 6.8734 | 722 | 317 | 8467 | Female | India | 30 | Married NOT Looking | |
| 6.9593 | 719 | 10 | 966 | |||||
| 6.0454 | 715 | 0 | 620 | |||||
| 6.9131 | 675 | 162 | 1832 | Male | Bangalore India | Single NOT Looking | ||
| 6.8340 | 666 | 785 | 15512 | Male | Mississauga Canada | 36 | Married NOT Looking | |
| 6.8445 | 647 | 132 | 1066 | Male | India | |||
| 6.9896 | 647 | 0 | 625 | |||||
| 6.8221 | 640 | 157 | 2093 | Female | Chennai India | 23 | Single NOT Looking | |
| 6.8053 | 639 | 0 | 642 | Male | India | 26 | ||
| 6.9249 | 634 | 59 | 847 | Male | Germany |
home

