| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 3 | 0 | 8 | |||||
| 6.0000 | 3 | 0 | 3 | |||||
| 6.0000 | 3 | 0 | 3 | |||||
| 6.0000 | 3 | 0 | 5 | |||||
| 6.0014 | 3 | 2 | 7 | Male | United States | |||
| 6.0000 | 3 | 0 | 3 | |||||
| 6.0000 | 3 | 0 | 3 | |||||
| 6.0000 | 3 | 0 | 1 | |||||
| 6.0000 | 3 | 0 | 2 | |||||
| 6.0000 | 3 | 0 | 5 | |||||
| 6.0000 | 3 | 0 | 3 | Male | East Moline United States | |||
| 6.0000 | 3 | 0 | 3 | United Kingdom | Married NOT Looking | |||
| 6.0000 | 3 | 0 | 3 | |||||
| 6.0000 | 3 | 0 | 4 | |||||
| 6.0000 | 3 | 0 | 1 | |||||
| 6.0000 | 3 | 0 | 8 | Male | Sweden | |||
| 6.0000 | 3 | 0 | 3 | |||||
| 6.0000 | 3 | 0 | 0 | |||||
| 6.0000 | 3 | 0 | 3 | Male | New Delhi India | 27 | Single and Looking | |
| 6.0000 | 3 | 0 | 3 | Male | Montreal Canada | |||
| 6.0000 | 3 | 1 | 4 | |||||
| 6.0307 | 3 | 1 | 5 | |||||
| 6.0000 | 3 | 0 | 3 | |||||
| 6.0000 | 3 | 0 | 2 | |||||
| 6.0000 | 3 | 0 | 0 | |||||
| 6.0000 | 3 | 0 | 2 | Female | Madurai India | 23 | Single and Looking | |
| 6.0000 | 3 | 0 | 4 | |||||
| 6.4472 | 3 | 1 | 14 | |||||
| 6.0000 | 3 | 0 | 1 | |||||
| 6.0000 | 3 | 0 | 3 |
home

