| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.4349 | 404 | 10 | 445 | Male | Delhi India | Married NOT Looking | ||
| 6.8040 | 404 | 4 | 774 | Female | tempe | 22 | Single and Looking | |
| 6.5445 | 392 | 2 | 1929 | Male | ||||
| 6.6602 | 379 | 8 | 568 | Male | Kunming China | 25 | Single and Looking | |
| 6.4156 | 375 | 0 | 383 | |||||
| 6.8493 | 371 | 181 | 2601 | |||||
| 6.0667 | 370 | 3 | 380 | |||||
| 6.1884 | 358 | 2 | 418 | Male | Dhaka Bangladesh | 21 | ||
| 6.1366 | 354 | 0 | 392 | |||||
| 6.9630 | 345 | 71 | 619 | Male | Lahore Pakistan | 25 | Single and Looking | |
| 6.3619 | 341 | 0 | 351 | |||||
| 6.6205 | 340 | 113 | 742 | Male | Bangalore India | 23 | Single and Looking | |
| 6.8691 | 334 | 168 | 10908 | Male | India | Single NOT Looking | ||
| 6.6776 | 333 | 0 | 491 | |||||
| 6.8459 | 328 | 54 | 482 | Male | ||||
| 6.9380 | 325 | 174 | 3500 | Female | 7164 xx | |||
| 6.0000 | 324 | 0 | 193 | Female | India | |||
| 6.1600 | 320 | 0 | 346 | Male | India | Single and Looking | ||
| 6.0000 | 310 | 21 | 326 | Female | Bangalore India | 20 | Single and Looking | |
| 6.9468 | 307 | 17 | 342 | San Francisco United States | ||||
| 6.2119 | 305 | 4 | 325 | Male | India | |||
| 6.0904 | 300 | 0 | 316 | Male | Kolkata India | 20 | Single and Looking | |
| 6.2043 | 297 | 0 | 314 | |||||
| 6.0223 | 297 | 0 | 329 | |||||
| 6.9961 | 293 | 0 | 317 | |||||
| 6.2867 | 292 | 0 | 277 | |||||
| 6.0574 | 289 | 0 | 330 | Male | Chandigarh, India India | 33 | ||
| 6.0992 | 288 | 3 | 350 | |||||
| 6.0000 | 288 | 0 | 292 | |||||
| 6.0640 | 287 | 1 | 374 | Male | chennai India | 20 | Single and Looking |
home

