| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 286 | 0 | 125 | |||||
| 6.8970 | 284 | 96 | 769 | Male | Mumbai India | 21 | ||
| 6.0758 | 283 | 0 | 243 | Male | Bangalore India | 29 | Single NOT Looking | |
| 6.6536 | 282 | 0 | 287 | Male | United States | Single and Looking | ||
| 6.0408 | 279 | 0 | 287 | |||||
| 6.8102 | 278 | 9 | 1090 | Male | Dubai United Arab Emirates | |||
| 6.0000 | 277 | 0 | 90 | |||||
| 6.0000 | 276 | 30 | 417 | Female | bombay India | 19 | Single and Looking | |
| 6.0463 | 275 | 5 | 391 | Male | Chennai India | 27 | Single and Looking | |
| 6.7914 | 274 | 58 | 1256 | |||||
| 6.8348 | 274 | 5 | 3681 | Male | Chennai India | 23 | Single and Looking | |
| 6.0000 | 274 | 1 | 566 | Male | Surat India | Single and Looking | ||
| 6.5964 | 273 | 399 | 7051 | Male | Trivandrum India | 18 | Single NOT Looking | |
| 6.8408 | 272 | 12 | 1085 | |||||
| 6.1467 | 271 | 28 | 356 | Male | United States | |||
| 6.0622 | 269 | 0 | 261 | |||||
| 6.0018 | 269 | 0 | 587 | United States | Single and Looking | |||
| 6.1710 | 264 | 1 | 363 | Male | Swansea United Kingdom | 24 | Single NOT Looking | |
| 6.9835 | 262 | 72 | 1123 | Male | ||||
| 6.1982 | 260 | 0 | 339 | |||||
| 6.5095 | 256 | 3 | 571 | |||||
| 6.0606 | 253 | 0 | 282 | Male | United States | |||
| 6.8954 | 245 | 7 | 344 | |||||
| 6.8135 | 243 | 0 | 279 | Male | Dubai United Arab Emirates | 27 | Married NOT Looking | |
| 6.2750 | 243 | 6 | 1183 | Male | nellore India | 19 | Single and Looking | |
| 6.0000 | 237 | 0 | 263 | |||||
| 6.2377 | 236 | 0 | 223 | |||||
| 6.0000 | 233 | 1 | 240 | Male | India | Gay and Looking | ||
| 6.2576 | 231 | 0 | 236 | |||||
| 6.2605 | 229 | 0 | 229 |
home

