| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.3341 | 225 | 0 | 279 | Male | ||||
| 6.0117 | 222 | 0 | 241 | Female | bangalore India | 24 | Single NOT Looking | |
| 6.0000 | 218 | 0 | 263 | Male | delhi India | 23 | Single and Looking | |
| 6.8522 | 217 | 0 | 219 | |||||
| 6.9812 | 216 | 10 | 2511 | Male | India | 22 | Single NOT Looking | |
| 6.0055 | 215 | 3 | 367 | |||||
| 6.1307 | 215 | 0 | 219 | Male | India | Single and Looking | ||
| 6.3201 | 213 | 82 | 425 | India | ||||
| 6.0375 | 212 | 2 | 327 | |||||
| 6.0066 | 211 | 0 | 256 | |||||
| 6.8350 | 205 | 72 | 363 | |||||
| 6.3005 | 205 | 34 | 347 | Female | India | Single NOT Looking | ||
| 6.9343 | 202 | 137 | 424 | United States | ||||
| 6.8080 | 201 | 39 | 343 | Female | India | 26 | Single and Looking | |
| 6.1845 | 200 | 0 | 141 | |||||
| 6.1651 | 199 | 0 | 159 | |||||
| 6.3117 | 198 | 25 | 285 | Male | ||||
| 6.9593 | 195 | 1 | 202 | |||||
| 6.9374 | 194 | 420 | 1223 | Undecided | New Delhi India | Single and Looking | ||
| 6.1530 | 194 | 0 | 193 | |||||
| 6.4146 | 194 | 0 | 209 | |||||
| 6.0000 | 192 | 168 | 1371 | India | ||||
| 6.9840 | 191 | 86 | 7265 | |||||
| 6.0000 | 190 | 0 | 189 | Female | Indonesia | Single and Looking | ||
| 6.0000 | 190 | 7 | 214 | |||||
| 6.0195 | 190 | 0 | 220 | |||||
| 6.3220 | 187 | 1 | 887 | |||||
| 6.1319 | 187 | 3 | 234 | Female | delhi | 22 | ||
| 6.0000 | 187 | 2 | 184 | |||||
| 6.2600 | 186 | 0 | 175 |
home

