| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.8031 | 6252 | 2307 | 63861 | Male | India | Married NOT Looking | ||
| 6.9777 | 4794 | 4543 | 60695 | Male | chandigarh India | 24 | Single NOT Looking | |
| 7.3863 | 5050 | 2257 | 53213 | Male | India | |||
| 14.8000 | 5742 | 2636 | 49367 | Male | Dum Dum India | 28 | Married NOT Looking | |
| 6.7797 | 2326 | 3228 | 48066 | Male | Irvine United States | 22 | Single NOT Looking | |
| 6.8356 | 6102 | 3799 | 44473 | Male | Next door to chetanw United Kingdom | 28 | Married NOT Looking | |
| 13.8751 | 2568 | 737 | 43797 | Female | India | 22 | ||
| 6.8191 | 8316 | 5995 | 43472 | Male | India | 21 | Single NOT Looking | |
| 6.9018 | 2051 | 1463 | 39769 | Male | India | 22 | Single NOT Looking | |
| 6.8085 | 1374 | 2004 | 34525 | Male | Fairfax United States | 30 | Married NOT Looking | |
| 6.4604 | 487 | 325 | 31265 | New Delhi India | Single and Looking | |||
| 6.6692 | 1667 | 2348 | 30986 | Male | New York United States | 25 | Single and Looking | |
| 6.0478 | 903 | 371 | 22235 | Female | ||||
| 6.8118 | 3863 | 1413 | 21473 | Male | NY United States | 19 | Single NOT Looking | |
| 13.3355 | 3335 | 2755 | 20534 | Male | ||||
| 6.0000 | 151 | 1152 | 20126 | Male | St.Petersburg Russian Federation | 17 | Single NOT Looking | |
| 14.7109 | 4233 | 1754 | 20065 | Male | Planet Saturn | |||
| 6.9106 | 696 | 726 | 17329 | Female | Kolkata India | 22 | ||
| 6.8340 | 666 | 785 | 15512 | Male | Mississauga Canada | 36 | Married NOT Looking | |
| 6.8653 | 1197 | 1591 | 14065 | Female | United States | 26 | Married NOT Looking | |
| 6.8516 | 605 | 376 | 12771 | Male | London United Kingdom | 27 | Single and Looking | |
| 6.8257 | 871 | 294 | 12404 | India | ||||
| 6.8691 | 334 | 168 | 10908 | Male | India | Single NOT Looking | ||
| 14.3757 | 1207 | 98 | 10173 | Male | 0 | |||
| 7.0218 | 2135 | 2041 | 9420 | Single NOT Looking | ||||
| 6.0000 | 1 | 3 | 9327 | |||||
| 6.9783 | 445 | 1263 | 9100 | Male | New Delhi India | 15 | Single and Looking | |
| 6.9741 | 605 | 87 | 9011 | Male | India | 25 | Single and Looking | |
| 6.8986 | 680 | 309 | 8035 | Female | India | 30 | Married NOT Looking | |
| 6.0000 | 6 | 113 | 7438 | Male | India | 21 | Single and Looking |
home

