| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.8031 | 6252 | 2307 | 63861 | Male | India | Married NOT Looking | ||
| 6.8038 | 4777 | 4543 | 60675 | Male | chandigarh India | 24 | Single NOT Looking | |
| 6.9815 | 5023 | 2250 | 52724 | Male | India | |||
| 14.8000 | 5656 | 2622 | 49136 | Male | Dum Dum India | 28 | Married NOT Looking | |
| 6.7620 | 2326 | 3228 | 48043 | Male | Irvine United States | 22 | Single NOT Looking | |
| 6.8356 | 6102 | 3799 | 44473 | Male | Next door to chetanw United Kingdom | 28 | Married NOT Looking | |
| 13.5882 | 2551 | 737 | 43660 | Female | India | 22 | ||
| 6.8191 | 8315 | 5995 | 43471 | Male | India | 21 | Single NOT Looking | |
| 6.9018 | 2051 | 1463 | 39769 | Male | India | 22 | Single NOT Looking | |
| 6.8085 | 1374 | 2004 | 34525 | Male | Fairfax United States | 30 | Married NOT Looking | |
| 6.4286 | 487 | 325 | 31180 | New Delhi India | Single and Looking | |||
| 6.7539 | 1667 | 2347 | 30915 | Male | New York United States | 25 | Single and Looking | |
| 6.0478 | 903 | 371 | 22235 | Female | ||||
| 6.8118 | 3863 | 1413 | 21473 | Male | NY United States | 19 | Single NOT Looking | |
| 14.4368 | 3318 | 2753 | 20428 | Male | ||||
| 6.0000 | 151 | 1152 | 20126 | Male | St.Petersburg Russian Federation | 17 | Single NOT Looking | |
| 14.6000 | 4209 | 1750 | 19981 | Male | Planet Saturn | |||
| 6.8284 | 693 | 725 | 17257 | Female | Kolkata India | 22 | ||
| 6.8340 | 666 | 785 | 15512 | Male | Mississauga Canada | 36 | Married NOT Looking | |
| 6.8653 | 1197 | 1591 | 14065 | Female | United States | 26 | Married NOT Looking | |
| 6.8516 | 605 | 376 | 12771 | Male | London United Kingdom | 27 | Single and Looking | |
| 6.8111 | 871 | 291 | 12371 | India | ||||
| 6.8691 | 334 | 168 | 10908 | Male | India | Single NOT Looking | ||
| 14.0776 | 1187 | 97 | 10040 | Male | 0 | |||
| 6.8845 | 2122 | 2041 | 9337 | Single NOT Looking | ||||
| 6.0000 | 1 | 3 | 9327 | |||||
| 6.9783 | 445 | 1263 | 9100 | Male | New Delhi India | 15 | Single and Looking | |
| 6.9741 | 605 | 87 | 9011 | Male | India | 25 | Single and Looking | |
| 6.8129 | 677 | 309 | 7990 | Female | India | 30 | Married NOT Looking | |
| 6.0000 | 6 | 113 | 7438 | Male | India | 21 | Single and Looking |
home

