| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 0 | 20 | 2575 | |||||
| 6.9812 | 218 | 10 | 2513 | Male | India | 22 | Single NOT Looking | |
| 6.0000 | 1 | 7 | 2421 | Male | India | 32 | Married NOT Looking | |
| 6.0000 | 3 | 6 | 2361 | Male | India | Single and Looking | ||
| 6.9641 | 24 | 127 | 2212 | Female | Loughborough United Kingdom | 20 | ||
| 6.0000 | 94 | 7 | 2175 | delhi India | 24 | Single NOT Looking | ||
| 6.9526 | 491 | 246 | 2153 | Male | United States | |||
| 6.8221 | 640 | 157 | 2093 | Female | Chennai India | 23 | Single NOT Looking | |
| 6.9715 | 837 | 64 | 2034 | Male | New Bombay India | 19 | Single and Looking | |
| 6.9818 | 428 | 369 | 1967 | United States | Married NOT Looking | |||
| 6.9036 | 1113 | 58 | 1941 | Male | New Zealand | 27 | Single NOT Looking | |
| 6.5445 | 392 | 2 | 1929 | Male | ||||
| 6.9131 | 673 | 162 | 1830 | Male | Bangalore India | Single NOT Looking | ||
| 6.8922 | 1734 | 0 | 1792 | |||||
| 6.8154 | 804 | 50 | 1763 | Male | Chandigarh India | Single NOT Looking | ||
| 6.8784 | 149 | 101 | 1714 | |||||
| 6.0633 | 25 | 2 | 1678 | |||||
| 6.9148 | 1598 | 1 | 1615 | |||||
| 7.9517 | 1620 | 0 | 1613 | Male | surat India | 18 | Single and Looking | |
| 6.0000 | 0 | 3 | 1606 | |||||
| 6.8387 | 1487 | 6 | 1604 | |||||
| 6.0523 | 25 | 27 | 1597 | Male | India | |||
| 6.0000 | 0 | 0 | 1579 | Male | New York United States | 29 | Bi and Looking | |
| 6.1952 | 83 | 30 | 1530 | Female | India | 21 | Single NOT Looking | |
| 6.9212 | 1526 | 0 | 1511 | |||||
| 7.0092 | 1036 | 0 | 1511 | |||||
| 6.9352 | 856 | 264 | 1503 | Male | Germany | |||
| 6.0000 | 27 | 5 | 1433 | Male | Kolkata India | |||
| 6.8793 | 14 | 152 | 1424 | Male | Canada | |||
| 6.0014 | 0 | 0 | 1424 | Male | 18 |
home

