| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 1 | 0 | 1377 | |||||
| 6.0000 | 192 | 168 | 1371 | India | ||||
| 6.4160 | 1249 | 0 | 1366 | Female | Bangalore India | Single NOT Looking | ||
| 6.9178 | 469 | 47 | 1313 | Male | jaipur India | 23 | Single and Looking | |
| 6.8565 | 80 | 115 | 1303 | Male | San Jose United States | 30 | Married NOT Looking | |
| 6.8032 | 160 | 130 | 1284 | Female | New Delhi India | 23 | Single NOT Looking | |
| 6.0000 | 29 | 3 | 1269 | |||||
| 6.7914 | 276 | 58 | 1258 | |||||
| 6.0000 | 4 | 0 | 1252 | Male | Huston United States | Married NOT Looking | ||
| 6.1147 | 9 | 59 | 1224 | |||||
| 6.9374 | 194 | 420 | 1223 | Undecided | New Delhi India | Single and Looking | ||
| 6.5360 | 49 | 82 | 1215 | Male | Panjim India | 29 | Single NOT Looking | |
| 6.0096 | 4 | 7 | 1189 | |||||
| 6.4901 | 3 | 33 | 1185 | |||||
| 6.2750 | 243 | 6 | 1183 | Male | nellore India | 19 | Single and Looking | |
| 6.9835 | 262 | 72 | 1123 | Male | ||||
| 6.0000 | 0 | 11 | 1119 | |||||
| 6.8441 | 1367 | 93 | 1104 | Male | Chennai India | 28 | Married NOT Looking | |
| 6.8102 | 278 | 9 | 1090 | Male | Dubai United Arab Emirates | |||
| 6.8408 | 272 | 12 | 1085 | |||||
| 6.0000 | 4 | 6 | 1078 | |||||
| 6.5624 | 85 | 20 | 1070 | Male | India | |||
| 6.0000 | 0 | 2 | 1069 | Male | India | Single and Looking | ||
| 6.0000 | 112 | 1 | 1065 | Female | India | |||
| 6.0000 | 3 | 84 | 1045 | Male | Covington United States | 27 | Single NOT Looking | |
| 6.0000 | 63 | 18 | 1034 | Male | Kolkata India | Single and Looking | ||
| 6.8057 | 625 | 129 | 1019 | Male | India | |||
| 6.6263 | 90 | 33 | 1012 | |||||
| 6.0000 | 3 | 94 | 992 | |||||
| 6.9925 | 768 | 84 | 989 |
home

