| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.8402 | 0 | 103 | 969 | Male | Little Rock United States | 33 | Married NOT Looking | |
| 6.9593 | 717 | 10 | 964 | |||||
| 6.6183 | 547 | 95 | 932 | Female | Mumbai India | 28 | ||
| 6.0000 | 1 | 8 | 929 | Male | India | |||
| 6.0000 | 18 | 11 | 925 | Male | United States | |||
| 6.8419 | 26 | 74 | 909 | |||||
| 6.9962 | 111 | 48 | 904 | Male | India | Married NOT Looking | ||
| 6.3277 | 189 | 1 | 899 | |||||
| 6.8477 | 11 | 13 | 891 | |||||
| 6.8623 | 1 | 3 | 886 | Male | chennai India | 28 | Married NOT Looking | |
| 6.0000 | 16 | 1 | 871 | Female | 21 | |||
| 6.8508 | 54 | 57 | 867 | Male | Ahemdabad India | |||
| 6.9898 | 781 | 0 | 854 | |||||
| 6.1682 | 123 | 8 | 849 | |||||
| 6.9315 | 17 | 146 | 848 | |||||
| 6.1619 | 117 | 7 | 847 | |||||
| 6.9249 | 633 | 59 | 846 | Male | Germany | |||
| 6.0007 | 84 | 0 | 844 | |||||
| 6.0000 | 2 | 1 | 839 | |||||
| 6.9085 | 157 | 148 | 837 | Male | Chicago United States | 25 | Single NOT Looking | |
| 6.3402 | 158 | 27 | 831 | |||||
| 6.0000 | 0 | 1 | 830 | |||||
| 6.0000 | 31 | 58 | 817 | Male | United Kingdom | |||
| 6.0000 | 6 | 3 | 813 | |||||
| 7.0011 | 796 | 2 | 810 | Karachi Pakistan | 26 | Single and Looking | ||
| 6.1732 | 183 | 1 | 785 | |||||
| 6.8040 | 404 | 4 | 774 | Female | tempe | 22 | Single and Looking | |
| 6.1097 | 33 | 5 | 771 | Male | India | 37 | Married NOT Looking | |
| 6.8970 | 284 | 96 | 769 | Male | Mumbai India | 21 | ||
| 6.0000 | 99 | 0 | 751 |
home

