| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.6205 | 340 | 113 | 742 | Male | Bangalore India | 23 | Single and Looking | |
| 6.1623 | 10 | 11 | 739 | |||||
| 6.4683 | 726 | 1 | 733 | |||||
| 6.0000 | 5 | 7 | 733 | 2249 xx | ||||
| 6.0000 | 0 | 0 | 719 | Male | NY United States | 26 | ||
| 6.0000 | 20 | 6 | 706 | Male | United States | 19 | Single NOT Looking | |
| 6.8832 | 471 | 59 | 695 | |||||
| 6.0042 | 152 | 18 | 693 | |||||
| 6.9592 | 24 | 49 | 679 | Male | Detroit United States | 24 | Single and Looking | |
| 6.1739 | 102 | 64 | 679 | Male | Australia | 22 | Single NOT Looking | |
| 6.9978 | 703 | 0 | 666 | |||||
| 6.9491 | 622 | 0 | 666 | |||||
| 6.0138 | 549 | 0 | 659 | |||||
| 6.8640 | 93 | 27 | 658 | Male | Pune India | 24 | Single NOT Looking | |
| 6.9274 | 578 | 2 | 654 | Male | Hyderabad India | Single and Looking | ||
| 6.0000 | 1 | 0 | 652 | |||||
| 6.0000 | 0 | 33 | 641 | Male | United States | Married and Looking | ||
| 6.0000 | 0 | 1 | 639 | Male | Vizianagaran India | 20 | Single NOT Looking | |
| 6.8053 | 629 | 0 | 632 | Male | India | 26 | ||
| 6.9530 | 48 | 111 | 628 | |||||
| 6.9896 | 648 | 0 | 624 | |||||
| 6.0300 | 30 | 4 | 620 | Male | ||||
| 6.0454 | 715 | 0 | 620 | |||||
| 6.9630 | 345 | 71 | 619 | Male | Lahore Pakistan | 25 | Single and Looking | |
| 6.0146 | 37 | 1 | 615 | Female | India | 28 | Single NOT Looking | |
| 6.0000 | 418 | 162 | 612 | |||||
| 6.6536 | 564 | 2 | 610 | |||||
| 6.0000 | 1 | 28 | 597 | Male | Dubai United Arab Emirates | 42 | Married NOT Looking | |
| 6.0000 | 0 | 2 | 594 | |||||
| 6.0018 | 269 | 0 | 587 | United States | Single and Looking |
home

