| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 0 | 0 | 0 | Undecided | Wichita United States | |||
| 6.0000 | 0 | 0 | 0 | Undecided | Kolkata India | 23 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided | Bury St Edmunds United Kingdom | |||
| 6.0000 | 2 | 0 | 2 | Undecided | Australia | Married NOT Looking | ||
| 6.0000 | 0 | 0 | 0 | Undecided | vizag India | 20 | Single and Looking | |
| 6.0000 | 1 | 0 | 1 | Undecided | India | |||
| 6.0000 | 1 | 0 | 1 | Undecided | Bermuda | Bi and Looking | ||
| 6.0069 | 44 | 0 | 116 | Undecided | taipei Taiwan, Province of China | 99 | Bi NOT Looking | |
| 6.0190 | 24 | 0 | 24 | Undecided | Single and Looking | |||
| 6.0000 | 1 | 0 | 1 | Undecided | hyderabad India | |||
| 6.0000 | 0 | 0 | 0 | Undecided | new york United States | 50 | Single NOT Looking | |
| 6.0000 | 1 | 0 | 1 | Undecided | Sweden | 24 | Single and Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided | Estonia | 21 | Gay and Looking | |
| 6.0000 | 2 | 0 | 5 | Undecided | Chennai, India | 28 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided | Angola | Married and Looking | ||
| 6.0000 | 0 | 0 | 0 | Undecided | Nakhon Pathom Thailand | 28 | Single and Looking | |
| 6.0056 | 2 | 0 | 11 | Undecided | navotas | 25 | Single and Looking | |
| 6.0031 | 8 | 0 | 8 | Undecided | ||||
| 6.0000 | 0 | 0 | 0 | Undecided | ||||
| 6.0000 | 0 | 1 | 0 | Undecided | New York United States | 28 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided | ||||
| 6.0000 | 0 | 0 | 2 | Undecided | Keene United States | |||
| 6.0000 | 0 | 0 | 0 | Undecided | ||||
| 6.0000 | 0 | 1 | 0 | Undecided | mumbai India | 45 | Married and Looking | |
| 6.0000 | 1 | 0 | 5 | Undecided | Norway | 30 | Single and Looking | |
| 6.0000 | 0 | 1 | 14 | Undecided | United Kingdom | |||
| 6.0000 | 0 | 0 | 0 | Undecided | Burlington United States | 29 | ||
| 6.0000 | 0 | 0 | 0 | Undecided | Japan | Married and Looking | ||
| 6.0000 | 0 | 0 | 0 | Undecided | Australia | |||
| 6.0000 | 0 | 1 | 0 | Undecided | chennai India | 29 | Single and Looking |
home

