| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 0 | 0 | 0 | Undecided | mumbai India | 30 | ||
| 6.0000 | 0 | 0 | 7 | Undecided | ||||
| 6.0008 | 5 | 1 | 35 | Undecided | United States | |||
| 6.0074 | 7 | 0 | 50 | Undecided | Invercargill New Zealand | 21 | Single and Looking | |
| 6.0000 | 0 | 0 | 4 | Undecided | Single and Looking | |||
| 6.0188 | 0 | 1 | 8 | Undecided | Bhutan | 35 | Bi NOT Looking | |
| 6.0000 | 0 | 0 | 22 | Undecided | India | |||
| 6.0202 | 0 | 3 | 8 | Undecided | Hungary | 23 | ||
| 6.0000 | 0 | 44 | 0 | Undecided | Barbados | |||
| 6.0000 | 1 | 2 | 0 | Undecided | India | 855 | Gay and Looking | |
| 6.0000 | 1 | 3 | 2 | Undecided | noida India | 43 | Gay NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided | springfield | 152 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided | riyadh Saudi Arabia | 23 | Single and Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided | Algeria | Single and Looking | ||
| 6.0000 | 0 | 5 | 5 | Undecided | India | |||
| 6.0000 | 0 | 1 | 1 | Undecided | Cyprus | |||
| 6.0000 | 3 | 0 | 6 | Undecided | United Kingdom | 88 | Single and Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided | ludhiana India | 23 | Gay and Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided | Cuttack India | 0 | Bi NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided | ||||
| 6.0000 | 0 | 1 | 0 | Undecided | cochin India | 38 | Single and Looking | |
| 6.0000 | 0 | 1 | 2 | Undecided | Muegeln Germany | Single and Looking | ||
| 6.0000 | 0 | 0 | 0 | Undecided | Bangladesh | 25 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided | ||||
| 6.0000 | 1 | 0 | 1 | Undecided | United States | |||
| 6.0000 | 0 | 0 | 0 | Undecided | Tuvalu | 30 | Single and Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided | NEWARK United States | 18 | Single and Looking | |
| 6.0000 | 1 | 0 | 19 | Undecided | Afghanistan | 999 | ||
| 6.0012 | 38 | 2 | 47 | Undecided | Meerut India | 27 | Married NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Undecided |
home

