| user | karma | news | comments | votes | gender | location | age | status |
|---|---|---|---|---|---|---|---|---|
| 6.0000 | 0 | 0 | 0 | Female | New York United States | 30 | Single NOT Looking | |
| 6.0000 | 1 | 0 | 1 | Male | Philippines | 20 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Male | Kakinada India | 16 | Single NOT Looking | |
| 6.0000 | 1 | 0 | 1 | Male | Mumbai India | 31 | Single NOT Looking | |
| 6.0000 | 2 | 0 | 2 | Female | Seymour United States | 28 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Male | United States | Single NOT Looking | ||
| 6.0000 | 0 | 0 | 0 | Male | Ireland | 34 | Single NOT Looking | |
| 6.0000 | 2 | 0 | 2 | Male | Bombay | Single NOT Looking | ||
| 6.0000 | 1 | 0 | 1 | Female | Frederick United States | 47 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Male | oslo Norway | 24 | Single NOT Looking | |
| 6.0000 | 1 | 0 | 1 | Male | Germany | Single NOT Looking | ||
| 6.0000 | 1 | 0 | 1 | Male | Brisbane Australia | 43 | Single NOT Looking | |
| 6.0000 | 2 | 0 | 2 | Female | India | Single NOT Looking | ||
| 6.0000 | 0 | 0 | 0 | Male | Hyderabad India | 20 | Single NOT Looking | |
| 6.0000 | 9 | 0 | 10 | Male | Milpitas United States | 26 | Single NOT Looking | |
| 6.0000 | 1 | 0 | 1 | Female | United States | Single NOT Looking | ||
| 6.0000 | 0 | 0 | 0 | Male | Mumbai India | 58 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Male | Indonesia | 24 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Female | United States | Single NOT Looking | ||
| 6.0000 | 1 | 0 | 1 | Male | 20 | Single NOT Looking | ||
| 6.0013 | 6 | 0 | 6 | Male | Beverly Hills United States | 30 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Male | mumbai India | 24 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Male | India | Single NOT Looking | ||
| 6.0000 | 0 | 0 | 0 | Male | Australia | 33 | Single NOT Looking | |
| 6.0215 | 90 | 0 | 92 | Male | Dhaka Bangladesh | 26 | Single NOT Looking | |
| 6.0000 | 1 | 0 | 1 | Female | manila Philippines | 25 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Male | Milwaukee United States | 41 | Single NOT Looking | |
| 6.0000 | 1 | 0 | 1 | Male | Appleton United States | 46 | Single NOT Looking | |
| 6.0000 | 0 | 0 | 0 | Female | United Kingdom | 25 | Single NOT Looking | |
| 6.0000 | 1 | 0 | 1 | Female | New York United States | 43 | Single NOT Looking |
home

